RF Concepts - Security - Surveillance - Sport - Cameras-CCTV.com
GV Data Capture POS
GV Data Capture POS

£199 | ||
| The GV-Data Capture is an external device for converting Point of Sales (POS) transaction data to GeoVision Digital Video Surveillance Systems. | ||
| Specification | ||
| Input | RS-232 from PC | DB9 Female |
| Parallel Port from PC | DB25 Male | |
| Output | RS-232 to Printer | DB9 Male |
| Parallel Port to Printer | DB25 Male | |
| Parallel Port to PC | DB9 Male | |
| RS-485+ | Connect to GV-NET RS-485+ | |
| RS-485- | Connect to GV-NET RS-485- | |
| Communication | RS232 from PC | 1,200bps~115,200bps |
| Parallel port from PC | SPP / Normal | |
| RS-232 to DVR / RS-485 | 1,200bps~115,200bps | |
| DC IN | Power Adapter DC 5V, 2A Inner Positive | |
| Environmental Condition | Operation temperature | 0~50 degree C |
| Humidity | 5%~95% (non-condensing) | |
| Dimension | 160(W) x 116(H) x 30(D) mm | |
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
RF CONCEPTS LTD,
C16 Dundonald Enterprise Park,
Dundonald,
BT16 1QT, UK
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly