1/3” Progressive Scan CMOS Up to 4MP resolution 120dB Wide Dynamic Range 3D DNR EXIR high performance LEDs Up to 50M IR range IP67
Our online store has moved. To purchase this product, please link to our new online store at RF Concepts.co.uk.
1/3” Progressive Scan CMOS
Up to 4 megapixel resolution
120dB Wide Dynamic Range
3D DNR
EXIR high performance LEDs
Up to 50 meters IR range
12V DC±25% & PoE(802.3af Class3)
Support H.264+
IP67
Camera | ||
---|---|---|
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Min. Illumination: | | | 0.01Lux @(F1.2,AGC ON), 0.028Lux @(F2.0,AGC ON), 0 Lux with IR |
Shutter time: | | | 1/3 s ~ 1/10,000 s |
Slow shutter: | | | Support |
Lens: Angle of View: |
| | |
I5: 4mm @F2.0 Angle of view: 83°(4mm) |
Lens Mount: | | | M12 |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard |
||
Video Compression: | | | H.264/MJPEG/H.264+ |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Image |
||
Max. Image Resolution: | | | 2688 × 1520 |
Frame Rate: | | | 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) |
Image Enhancement: | | | BLC/3D DNR/ROI |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network |
||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | | | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface |
||
Communication Interface: | | | 1 RJ45 10M/100M/1000M Ethernet port |
General |
||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | | | I3: Max. 6W; I5: Max. 7.5W; I8: Max. 10.5W |
Weather Proof: | | | IP67 |
IR Range: | | | 50 meters |
Dimensions: | | | 299.71 × 86.48 × 85.11(11.8’’ × 3.4’’ × 3.35’’) |
Weight: | | | 1200g (2.65 lbs) |
Camera | ||
---|---|---|
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Min. Illumination: | | | 0.01Lux @(F1.2,AGC ON), 0.028Lux @(F2.0,AGC ON), 0 Lux with IR |
Shutter time: | | | 1/3 s ~ 1/10,000 s |
Slow shutter: | | | Support |
Lens: Angle of View: |
| | |
I5: 4mm @F2.0 Angle of view: 83°(4mm) |
Lens Mount: | | | M12 |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard |
||
Video Compression: | | | H.264/MJPEG/H.264+ |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Image |
||
Max. Image Resolution: | | | 2688 × 1520 |
Frame Rate: | | | 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) |
Image Enhancement: | | | BLC/3D DNR/ROI |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network |
||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | | | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface |
||
Communication Interface: | | | 1 RJ45 10M/100M/1000M Ethernet port |
General |
||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | | | I3: Max. 6W; I5: Max. 7.5W; I8: Max. 10.5W |
Weather Proof: | | | IP67 |
IR Range: | | | 50 meters |
Dimensions: | | | 299.71 × 86.48 × 85.11(11.8’’ × 3.4’’ × 3.35’’) |
Weight: | | | 1200g (2.65 lbs) |
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly