1/2.8’’ Progressive Scan CMOS, up to 1920x1080 25 fps at HD1080p Up to 150m IR distance 4.3 - 129mm lens 3D intelligent positioning 30X Optical Zoom IP66 rating
Our online store has moved. To purchase this product, please link to our new online store at RF Concepts.co.uk.
Hikvision DS-2DE7230IW-AE PTZ Dome Cameras are embedded with 1/2.8’’ progressive scan CMOS chip, which makes DWDR and 1.3MP real-time resolution possible. With the 30X optical zoom Day/Night lens, the camera offers more details over expansive areas. Hikvision DS-2DE7230IW-AE PTZ Dome Cameras also features a wide range of functions, including intrusion detection, line crossing detection, and audio exception, benefitting users with great improvement on security efficiency, more importantly, with key events / objects being recorded for further forensic needs.
Basic function
Smart Function
Camera function
PTZ functions
Network function
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8" Progressive Scan CMOS |
Effective Pixels: | | | 1920(H)x1080(V) |
Minimum Illumination: | | | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01lux, 0 lux with IR |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
S/N Ratio: | | | ≥ 52dB |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | Support |
Shutter Time: | | | 1-1/10,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 8 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 4.3-129.0mm, 30x |
Zoom Speed: | | | Approx.3s(Optical Wide~Tele) |
Angle of View: | | | 58.3-3.2 degree (Wide~Tele) |
Minimum Working Distance: | | | 10~1,000mm(Wide~Tele) |
Aperture Range: | | | F1.6-F5.0 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | 0.1°~160°/s, Pan Preset Speed: 240°/s |
Tilt Range: | | | -15°-90° (Auto Flip ) |
Tilt Speed: | | | 0.1°~120°/s, Tilt Preset Speed: 200°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
Infrared | ||
IR irradiation distance: | | | 150m |
IR irradiation angle: | | | Adjustable by zoom |
Alarm | ||
Alarm Input: | | | 2 |
Alarm Output: | | | 1 |
Alarm Actions: | | | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
Input & Output | ||
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Main Stream: | | | 50Hz:25fps(1280×960), 25fps (1280×720) 60Hz:30fps(1280×960), 30fps (1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Third Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Image Compression: | | | H.264 / MJPEG |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
No. of Simultaneous Users: | | | Up to 20 users |
Three-Stream: | | | Support |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
General | ||
Power Supply: | | | 24 VAC & Hi-PoE |
Power Consumption: | | | Max.40W |
Working Temperature/Humidity: | | | -30°C ~ 65°C (-22°F ~ 149°F)/90% or less |
Protection Level: | | | IP66, TVS 4000V lightning protection, surge protection and voltage transient protection |
Dimensions: | | | Φ220×353.4mm (Φ8.66”×13.91”) |
Weight (approx.): | | | 4.5kg(9.92Ibs) |
Mount Option: | | | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly