Sony Starvis Low Light | AHD/TVI/CVI/CVBS 1080P | 2.8-12mm | 90M IR Range | IP66 | Hikvision compatible
Our online store has moved. To purchase this product, please link to our new online store at RF Concepts.co.uk.
PAL 1∕2.8 SONY 2.1MP Starvis Back-illuminated CMOS Sensor 1080P∕960H With IR-CUT WDR 3DNR
Defog Sense-up UTC OSD 2.8-12mm Manual Zoom Lens semi-white
The STARVIS is back-illuminated pixel technology used in CMOS image sensors for surveillance camera applications. It features a sensitivity of 2000 mV or more per 1 µm2 (color product, when imaging with a 706 cd/m2 light source, F5.6 in 1 s accumulation equivalent), and realizes high picture quality in the visible-light and near infrared light regions.
Model NO. | 41-3357 | |||||||||||||||||||||||||||||||||
Video Output Mode | AHD/CVI/TVI/CVBS | |||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||
Image Sensor |
IMX290 Sony STARVIS Low Light Sensor |
|||||||||||||||||||||||||||||||||
DSP | HTC1088 | |||||||||||||||||||||||||||||||||
Image Resolution | 1080P / 960H | |||||||||||||||||||||||||||||||||
Effective Pixels | 1920*1080 | |||||||||||||||||||||||||||||||||
TV System | PAL/NTSC | |||||||||||||||||||||||||||||||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||||||||||||||||||||||||||||||
S/N Ratio | ≥50dB | |||||||||||||||||||||||||||||||||
Scanning System | Progressive Scan | |||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||
Focus Length | 2.8-12mm | |||||||||||||||||||||||||||||||||
Focus Control | Manual | |||||||||||||||||||||||||||||||||
Lens Type | Manual | |||||||||||||||||||||||||||||||||
Pixels | 2M Pixels | |||||||||||||||||||||||||||||||||
Auto Iris Support | NO | |||||||||||||||||||||||||||||||||
Night Vision | ||||||||||||||||||||||||||||||||||
Infrared LED | 42µ x 6PCS | |||||||||||||||||||||||||||||||||
Infrared Distance | 90M | |||||||||||||||||||||||||||||||||
IR Status | Under 10 Lux by CDS | |||||||||||||||||||||||||||||||||
IR Power On | CDS Auto Control | |||||||||||||||||||||||||||||||||
Camera Features | ||||||||||||||||||||||||||||||||||
Day/Night | YES | |||||||||||||||||||||||||||||||||
OSD Menu Language | YES | |||||||||||||||||||||||||||||||||
White Balance | AUTO / MANUAL | |||||||||||||||||||||||||||||||||
Gain Control | AUTO | |||||||||||||||||||||||||||||||||
Noise Reduction | 3DNR | |||||||||||||||||||||||||||||||||
Picture Adjustment | YES | |||||||||||||||||||||||||||||||||
WDR | YES | |||||||||||||||||||||||||||||||||
OSD Support | YES | |||||||||||||||||||||||||||||||||
UTC | YES | |||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||
Housing | Metal, IP66 | |||||||||||||||||||||||||||||||||
Bracket | YES | |||||||||||||||||||||||||||||||||
Dual Voltage | Optional | |||||||||||||||||||||||||||||||||
IR Cut Filter | YES | |||||||||||||||||||||||||||||||||
Heater | NO | |||||||||||||||||||||||||||||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||||||||||||||||||||||||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||||||||||||||||||||||||||||
Power Source | DC12V±10%, 1000mA | |||||||||||||||||||||||||||||||||
Dimension | 260(W) x 98(H) x 95(D)mm | |||||||||||||||||||||||||||||||||
Weight | 1700g |
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly