RF Concepts - Security - Surveillance - Sport - Cameras-CCTV.com
1/3" Sony 960H Ex-view HAD 2/Effio-E, 650TVL(D)/700TVL(N), Colour Killing, ATR, OSD, 2 feet waterproof 4pin Din-Male/4 feet 4pin Din-Female & BNC Short Cable
1/3" Sony 960H Ex-view HAD 2/Effio-E, 650TVL(D)/700TVL(N), Colour Killing, ATR, OSD, 2 feet waterproof 4pin Din-Male/4 feet 4pin Din-Female & BNC Short Cable
Specification
| MODEL | VB21EH |
| Image sensor | 1/3" Sony 960H Ex-view HAD CCD |
| Effective Pixels | NTSC : 768(H) x 494(V),PAL : 752(H) x 582(V) |
| H. Resolution | 650TV Lines(Colour)/ 700TV Lines(B/W) |
| Synchronizing system | Internal |
| Scanning system | NTSC : 525 Lines PAL : 625 Lines 2:1 Interlaced |
| Video output | 1.0Vp-p Composite 75 Ohms |
| S/N ratio | More than 52dB (AGC Off) |
| Min. Illumination | 0.1Lux(Color)/ 0.01Lux(B/W) |
| Shutter Speed | NTSC:1/60~1/100,000 sec. PAL:1/50~1/100,000 sec. |
| Gamma Correction | Standard γ = 0.45 |
| White Balance | 1,800˚K ~ 11,000˚K Auto |
| Gain Control | Standard : -6dB ~ 44.8dB Auto |
| Smear Effect | 0.005% |
| Power source | 12VDC |
| Operating current | 100mA |
| Lens | VB21EH-R: 3.6mm/ 4.3mm/ 6mm/ 8mm/ 12mm/ 16mm
|
| MTBF | 80,000 hours |
| Iris Control | Electronic |
| Operating temp./Humidity | -10°C ~ 50°C (Humidity : 0% RH ~ 90% RH) |
| IR Rating | VB21EH-H/R/W : 67 |
| Measurement (mm) | Refer to dimensions |
| Weight (Approx. g) | 200/VB21EH-H/R, |
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly