RF Concepts - Security - Surveillance - Sport - Cameras-CCTV.com
2 MODELS 1/3” PIXIM DPS sensor - Seawolf; Super WDR operation

2 MODELS Available
-1/3” PIXIM DPS sensor - Seawolf
-Super WDR operation
-Supreme Resolution(690TV-Line)
-True Day & Night function(Exchange of two filters)
-Preset mode(Custom, Indoor, Window, Outdoor) for common applications
-WDR level adjustable
-Super Digital Noise Reduction(SDNR) operation
-Sense up(up to 64X)
-Full OSD with multi language support(option)
| CCD | Pixim |
![]() | ![]() |
| Loss of detail in underexposed areas (Backlight compensation off) | Indoor and outdoor detail is visible |
1/3" PIXIM DPS sensor - Seawolf
Super WDR operation
Supreme Resolution (690TV-Line)
True Day & Night function (Exchange of two filters)
Unparalleled Image Quality Across All Lighting Conditions
Traditional CCD cameras can’t “see” well when lighting conditions aren’t optimal. These cameras experience a lack of details in high-contrast and backlit situations, low clarity in shadows, and image “washout” from glare or reflections.
Pixim-Powered cameras are not foiled by changes in lighting, making them ideal for any application. Pixim’s Digital Pixel System technology, with its self-adjusting pixels can detect the eye color of a perpetrator, an employee swapping one dollar bills for twenties, or the identity of a thief, even in unpredictable and variable lighting conditions.
| CCD | Pixim |
![]() | ![]() |
| Loss of detail in underexposed areas (Backlight compensation off) | Indoor and outdoor detail is visible |
| CCD | Pixim |
![]() | ![]() |
| Loss of detail in overexposed areas (Backlight compensation on) | Indoor and outdoor detail is visible |
| CCD | Pixim |
![]() | ![]() |
| Loss of detail in truck | Inside and outside of truck are visible |
Delivering Natural Color and the Highest Resolution
Pixim-Powered cameras capture evidentiary-quality images of sufficient detail and accuracy to prosecute wrong-doers. Not only do Pixim-Powered cameras deliver the highest total resolution (horizontal x vertical), but they provide superior color rendering and the optimal exposure in all lighting conditions.
| CCD | Pixim |
![]() | ![]() |
| Pixel saturation and unnatural color | Accurate white balance and natural color |
| CCD | Pixim |
![]() | ![]() |
| Loss of details in bright and dark areas | Superior image quality despite harsh lighting |
..
| Model | B141D/MP22AI B141D/MP22AI DUAL VOLTAGE | ||||||||
| Image Sensor | 1/3" PIXIM DPS Sensor - Seawolf | ||||||||
| Pixel | 758(H)x540(V) Pixel | ||||||||
| Scanning | Progressive scan | ||||||||
| Sync. type | Internal / External(Line-Lock) | ||||||||
| Resolution | 690TV-Line | ||||||||
| Video Output | 1.0Vp-p(Sync. Negative) Termination 75Ω | ||||||||
| S/N Ratio | 50dB or More(AGC OFF) | ||||||||
| Lens | CS mount | ||||||||
| Min. Illumination | 0.1Lux(Sense up 64X) | ||||||||
| Gamma | r=0.45 typ.(Selectable) | ||||||||
| Shutter Speed | 1/60(1/50) ~ 1/100,000sec | ||||||||
| Day & Night | True D&N(AUTO/COLOR/BW) | ||||||||
| OSD | YES(Multi-language) | ||||||||
| Backlight | WDR/BLC/OFF | ||||||||
| Privacy Zone | 12 Zone | ||||||||
| Mirror | H/V/BOTH | ||||||||
| Power Supply | 12V DC or 24V AC Dual voltage : B141D/MP22AI 12V DC : B141/MP22AI | ||||||||
| Current Consumption | Max. 200mA | ||||||||
| Operation Temp. | -10℃~50℃ | ||||||||
| Preservation Temp. | -20℃~60℃ | ||||||||
| Dimension | 50(W)Ⅹ57(H)Ⅹ90(L)mm | ||||||||
| Weight | Approx. 300g | ||||||||
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
RF CONCEPTS LTD,
C16 Dundonald Enterprise Park,
Dundonald,
BT16 1QT, UK
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly