Camera 1/3" SONY Effio-E, 960H, 3.6mm, Low Illumination, OSD, Smart-IR, 3D NR, DWDR UTC
Our online store has moved. To purchase this product, please link to our new online store at RF Concepts.co.uk.
IR LED: ¢5X30PCS IR range: 25M
Board Lens 3.6mm/F2.0
Water resistance: IP66
Anti-Cut 3-Axis Bracket
Size: 142(W) x 68(H) x 66(D)mm
Weight: 500g
OSD Through the cable controller [for On Screen Display]
OSD [On screen display] menu available by use of UTC Controller [through the cable] RF2890
Not required unless access to menu is required. Sometimes best to leave at factory default setting.
Rather than have OSD button fitted to cable, installers prefer this to be separate.
1. for ease of installation and smaller hole for cable, 2. for adjusting OSD through the cable and not at the camera
Model NO. | RF3077 | |||||||||||||||
Camera | ||||||||||||||||
CCD/CMOS | CCD | |||||||||||||||
Image Sensor | ICX811AK | |||||||||||||||
DSP | CXD4140AGG | |||||||||||||||
Horizontal Resolution | 700TV Lines | |||||||||||||||
Effective Pixels | 976(H)×582(V) | |||||||||||||||
TV System | PAL | |||||||||||||||
Electronic Shutter Time | Auto: PAL 1/50-1/100, 000Sec; NTSC 1/60-1/100, 000Sec | |||||||||||||||
Sync System | Internal | |||||||||||||||
Usable Illumination | 0.001Lux/F2.0 | |||||||||||||||
S/N Ratio | ≥52dB | |||||||||||||||
Gamma Correction | 0.45 | |||||||||||||||
Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | |||||||||||||||
Video Output | Composite Signal (1.0Vp-p, 75Ω) | |||||||||||||||
Lens | ||||||||||||||||
Focus Length | 3.6mm (4/6/8mm optional) | |||||||||||||||
Focus Control | Fixed | |||||||||||||||
Lens Type | Fixed | |||||||||||||||
Pixels | 2M Pixels | |||||||||||||||
Auto Iris Support | NO | |||||||||||||||
Night Vision | ||||||||||||||||
Infrared LED | 5X30PCS | |||||||||||||||
Infrared Distance | 25M | |||||||||||||||
IR Status | Under 10 Lux By CDS | |||||||||||||||
IR Power On | CDS Auto Control | |||||||||||||||
Camera Features | ||||||||||||||||
Day/Night | Color/ B&W | |||||||||||||||
OSD Menu Language | CN, EN, FR, DE, JP, ES, PT, RU |
|||||||||||||||
Defog | NO | |||||||||||||||
Sense-up | NO | |||||||||||||||
Smart-IR | YES | |||||||||||||||
Wide Dynamic Range | DWDR | |||||||||||||||
Backlight Compensation | YES | |||||||||||||||
White Balance | AUTO | |||||||||||||||
Gain Control | AUTO | |||||||||||||||
Noise Reduction | 2D NR | |||||||||||||||
Privacy Masking | YES | |||||||||||||||
Digital Zoom | NO | |||||||||||||||
Picture Adjustment | YES | |||||||||||||||
UTC Support | YES | |||||||||||||||
General | ||||||||||||||||
Weatherproof Housing | YES, IP66 | |||||||||||||||
Anti-cut Bracket | YES, 3-Axis | |||||||||||||||
Dual Voltage | NO | |||||||||||||||
IR Cut Filter | YES | |||||||||||||||
Heater | NO | |||||||||||||||
Operation Temperature | -10 ~ +50 RH95% Max | |||||||||||||||
Storage Temperature | -20 ~ +60 RH95% Max | |||||||||||||||
Power Source | DC12V±10%, 500mA | |||||||||||||||
Dimension | 142(W)x70(H)x66(D)mm | |||||||||||||||
Weight | 0.5Kg |
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly