RF Concepts - Security - Surveillance - Sport - Cameras-CCTV.com
Dome IR 600TVL 3.6mm Vandalproof DWDR, OSD, DNR
Dome IR 600TVL
Lens: Board Lens 3.6mm/F2.0
Vandalproof IR Dome Camera
DWDR, OSD, DNR
IR LED:5X24PCS, IR LED working distance: 20M
OSD Menu controlled by cable button
Dimension:94 x 69(H) mm Weight:400g
Vandalproof IR Dome Camera
IR LED: ¢5X24PCS, IR LED working distance: 20M
OSD Menu controlled by cable button
Lens: Board Lens 3.6mm/F2.0
Dimension:¢94 x 69(H) mm Weight:400g
| Model | RF2565 | ||||
| Image Sensor | 1/3" ICX639BK CCD | ||||
| Horizontal Resolution | 600TV Lines Low Illumination | ||||
| Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
| TV System | PAL/NTSC | ||||
| IR LED | ¢5 X 24 PCS | ||||
| IR Series Distance | 20 M | ||||
| Lens | Board Lens 3.6mm/F2.0 | ||||
| Sync System | Internal | ||||
| Usable Illumination | 0.001Lux/F2.0 | ||||
| S/N Ratio | ≥54dB (AGC OFF) | ||||
| Gamma Correction | 0.45 | ||||
| Video Out | Composite Signal (1.0Vp-p, 75Ω) | ||||
| Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | ||||
| Electronic Shutter Time | Auto:PAL 1/50-1/100, 000Sec;NTSC 1/60-1/100, 000Sec | ||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||||
| White Balance | Auto | ||||
| Power Source | DC12V 150mA | ||||
| Dimension | ¢94 x 69(H) mm | ||||
| Weight | 400g | ||||
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
RF CONCEPTS LTD,
C16 Dundonald Enterprise Park,
Dundonald,
BT16 1QT, UK
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly