RF Concepts - Security - Surveillance - Sport - Cameras-CCTV.com
PHONE FOR SPECIAL PRICE Aver EH6216H+ Hybrid DVR Ultra-reliable 16-CH hybrid performance coupled with everything you need for local and mobile video security management
PHONE FOR SPECIAL PRICE

Aver EH6216H+ Hybrid DVR
What is "true hybrid" anyway? True hybrid means maximum IP performance coupled with stellar analog frames rates so your images don't jump or lag. It also means license-free IP channels, support for 50+ IP camera brands and ONVIF Compliancy. When blending equal percentages of analog and IP cameras truly matters, the EH6216H is your DVR. Check out our IP Camera Support list for a complete list of supported cameras.

How long does it take to find a missing car, purse, equipment or something critical? With the EH6216 it's super simple with the Visual Search forensic feature.



..
| model | EH6216H⁺ | |
| system | ||
| operating system | embedded Linux | |
| total channel numbers | 16 channels | |
| camera inputs (analog) | 16 BNC connectors | |
| max IP camera inputs | 16 | |
| loop outputs (analog) | 16 | |
| composite video signal | 1 Vpp, 75 Ohm | |
| performance | ||
| recording (analog) | compression | H/W H.264 |
| resolution | NTSC: 352 x 240 (CIF), 720 x 240 (Half-D1), 720 x 480 (D1) PAL: 352 x 288 (CIF), 720 x 288 (Half-D1), 720 x 576 (D1) | |
| frame rate (NTSC/PAL) | CIF: 480/400fps Half-D1: 480/400fps D1: 240/200fps | |
| recording (IP) | resolution | up to 5 megapixels for one channel, and a total of 16 megapixels for all channels in H.264/MPEG4/MJPEG format |
| display (analog) | frame rate (NTSC/PAL) | NTSC: 480fps PAL: 400fps |
| storage | internal HDD capacity | supports up to 4 SATA HDD (up to 3TB each) |
| external HDD | supports 1 external e-SATA HDD or RAID | |
| iSCSI | no | |
| interface | ||
| monitors | VGA outputs | 1 (1024 x 768) |
| SPOT monitor outputs | 2 (full screen output from alerted analog cameras) | |
| audio | inputs | 16 line-in, 8KHz sampling rate |
| ouputs | 1 line-out | |
| MIC | inputs | 1 line-in |
| alarm | sensor (alarm) inputs | 16 input voltage: max. 6 VDC |
| relay outputs | 4 (NO/NC) voltage range: 125 VAC / 30 VDC switching current: max. 1A | |
| network | Ethernet (RJ-45) | 2 port (10/100/1000Base-T) |
| backup | DVD writer | Optional (swappable with HDD tray) |
| connections | e-SATA | 1 port |
| RS-232 | 1 (D-sub 9 pins, male) | |
| RS-485 | 1 set (Tx+, Tx-, Rx+, Rx-) | |
| USB 2.0 | 3 (3 ports on front panel) | |
| control | front key pad | yes |
| LCD display | no | |
| general | ||
| electrical | power input | 90W power adaptor, 19V DC |
| power consumption | max. 75W (with 3 HDD + DVD) | |
| environmental | operating temperature | 0 °C to +40 °C (32 ° to 104 °F) |
| operating humidity | 90% RH | |
| mechanical | dimensions (WxHxD) | 430 x 60 x 370 mm |
| weight (net) | 5.7kg | |
*specifications are subject to change without prior notice

Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
RF CONCEPTS LTD,
C16 Dundonald Enterprise Park,
Dundonald,
BT16 1QT, UK
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly