| GV-1480 Combo Card |
|
| Specifications |
| Input Type | DB15 x 2 (for Video), DB9 x 2 (for Audio) |
| Video Input(s) | 16 Cams |
| Audio Input(s) | 16 Channels |
| TV Output | RCA Connector x 1 |
| Recording Rate | 480 fps (NTSC), 400 fps (PAL) |
| Display Rate | 480 fps (NTSC), 400 fps (PAL) |
| Video Resolution | NTSC: 720 x 480, 720 x 480 De-interlace, 720 x 240, 640 x 480, 640 x 480 De-interlace, 640 x 240, 320 x 240 |
| PAL: 720 x 576, 720 x 576 De-interlace, 720 x 288, 640 x 480, 640 x 480 De-interlace, 640 x 240, 320 x 240 |
| Compression Format | Wavelet, MPEG-4, GeoMPEG4 |
| GV-NET/IO Card Support | Yes |
| GV-Hybrid DVR Card Support | Yes |
| Dimensions | 195 (W) x 100 (H) mm |
| Installation Guide | GV-1480 |
| Note: GV-1480 is currently not compatible with VIA series chipset motherboard. |
| System Requirements |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 |
| CPU | Pentium 4-2.8C GHz, 800 MHz FSB (minimum)
|
| RAM | 2 x 256 MB dual DDR400 SDRAM (minimum)
|
| HDD | 250 GB or above (recommended) |
| VGA | ATI Radeon 9550 or above (recommended) |
| DirectX | 9.0 or above |
| Accessories |
|