RF Concepts - Security - Surveillance - Sport - Cameras-CCTV.com
IP Box camera Image & Audio transmission via Network Also composite video and IP Excellent Quality and Value
| Camera type | Compatible with BT.656,28.63636MHz (NTSC)、28.375MHz(PAL) | |||||||
| LENS Mount | C/CS Mount | |||||||
| Compression | MPEG4 / JPEG | |||||||
| Client View | NTSC | PAL | ||||||
| (Resolution/ | D1:720x480 / 30 | D1:720x576 / 25 | ||||||
| Frame Rate) | CIF:360x240 / 30 | CIF:360x288 / 25 | ||||||
| Half-D1:720x240 / 30 | Half-D1:720x288 / 25 | |||||||
| QCIF:180x120 / 30 | QCIF:180x144 / 25 | |||||||
| Network Protocol | TCP/UDP/IP, DHCP,SMTP, HTTP, NTP,DDNS,FTP,TFTP,ARP,nPn,PPPoE | |||||||
| File Format | MPEG-4 video stream with 2 way 16/24/32/40kbps ADPCM audio | |||||||
| Recorded Format | MPEG-4 video stream with 2 way 16/24/32/40kbps ADPCM audio | |||||||
| Motion Detection | Movement on image | |||||||
| Controller Interface | Digital Sensor | |||||||
| Camera Setup via IE | Internet Explorer 5.0 or above | |||||||
| Camera:AESHUT、BLCOFF、AGCMAX、MIRROR | ||||||||
| Network:IP Configure、PPPoE、WLAN( Not support by POE version) | ||||||||
| Video:Resolution、Frame Rare、Compression Rate、P/I Rate | ||||||||
| Audio on/off | ||||||||
| Update Firmware | ||||||||
| Memory | 2M Byte Flash ROM / 8M Byte SDRAM / 32M Byte DDR | |||||||
| Network | 10/100 Ethernet | |||||||
| Wireless LAN 802.11b/g (Option、not support by POE version) | ||||||||
| Audio | 2 way audio and Hi-performance MIC max working distance can reach 10M. | |||||||
| I/O Ports | Power input port、RJ-45Network port、Video output Port、Audio I/O port、 | |||||||
| System Reset、RS-485 control Port、Alarm I/O port(1 In, 1 Relay Out) | ||||||||
| Dimensions | 160mm(L)× 70mm(W)× 80mm(H)(Without lens) | |||||||
| Weight | About 550g | |||||||
| Power Supply | POE / DC 12V or DC12V/(AC24V option) | |||||||
| Power Consumption | About 500mA(Without WLAN card) | |||||||
| Operating Temperature | 5°C ~ 40°C | |||||||
| Storage Temperature | 0°C ~ 70°C | |||||||
| Operating Humidity | 10% ~ 80%(Relation humidity) | |||||||
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
RF CONCEPTS LTD,
C16 Dundonald Enterprise Park,
Dundonald,
BT16 1QT, UK
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly