RF Concepts - Security - Surveillance - Sport - Cameras-CCTV.com
IR camera | 4-9mm or 2.8-12mm | DC12V | IR LED 40M | 5X42PCS IR | IP66 Cable built-in bracket
Weatherproof IR camera
IR LED: ¢5X42PCS IR LED working distance: 40M
Water resistance: IP66 Cable built-in bracket
Lens: 4-9mm or 2.8-12mm Manual Zoom Lens
External lens adjusting, DC12V
Dimension: 200(W)x171(H)x83(D)mm Weight:1.3Kg

more >>




| Specifications |
| Model | 40E-2416 /2615 | ||||
| Image Sensor | 1/3" SONY ICX673AK CCD | ||||
| Horizontal Resolution | 700TV Lines Low Illumination, Effio, ATR, OSD, NR | ||||
| Pixels | PAL:976 (H)× 494(V) NTSC :976 (H) ×582 (V) | ||||
| Usable Illumination | 0.001Lux/F2.0 | ||||
| TV System | PAL | ||||
| IR LED | ¢5 X42 PCS | ||||
| IR Series Distance | 40 M | ||||
| Lens | 4-9mm or 2.8-12mm Manual Zoom Lens | ||||
| Sync System | Internal | ||||
| IR Status | Under 10 Lux By CDS | ||||
| Usable Illumination | 0 Lux/F2.0 (LED ON) | ||||
| IR Power On | CDS Auto Control | ||||
| S/N Ratio | ≥65dB (AGC OFF) | ||||
| Gamma Correction | 0.45 | ||||
| Video Out | Composite Signal (1.0Vp-p, 75Ω) | ||||
| Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | ||||
| Electronic Shutter Time | Auto:PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec | ||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||||
| White Balance | Auto | ||||
| Power Source | DC12V 600mA | ||||
| Dimension | 200(W) x171(H) x83(D)mm | ||||
| Weight | 1300g | ||||
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
RF CONCEPTS LTD,
C16 Dundonald Enterprise Park,
Dundonald,
BT16 1QT, UK
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly