RF Concepts - Security - Surveillance - Sport - Cameras-CCTV.com
1/3" Sony Ex-view HAD CCD PAL : 752(H)x582(V) 500 TV Lines
Vivid image capture at 0 Lux up to distance at night /EXVIEW 50M
High resolution 500TVL
Waterproof (IP66)
No Color Rolling
Anti-IR focus distortion technology built-in
1/3" High resolution DSP Color CCD sensor (Sony)
Extremely reliable operating power regulation built-in
No heat !
Automatic image conversion from Color to BW at night
Automatic LED on/off
Universal Angle Bracket withstands over 100lbs of heavy pressure.
The angle is adjustable 180' pan/180' tilt/180' rotation
| MODEL | VN70CSHRX-VFAIR | |
| Image Format | 1/3" Sony Ex-view HAD | |
| Effective Pixels | NTSC : 768(H) X 494(V) PAL : 752(H) X 582(V) | |
| H.Resolution | 500 TV Lines | |
| Synchronizing system | Internal | Internal |
| Line Lock | Internal / Line lock (L) | |
| Visible Distance at "0" lux dark (IR on) | 40M | |
| LED Spectrum & IR No. | 850nm(20˚) x 35 IR | |
| Power source | DC12V version | 12VDC / 560mA or less |
| 12VDC / 24VAC | 12VDC / 530mA, Non-polarity | |
| Dual power version | 24VAC / 400mA, Non-polarity | |
| Special | True Day/Night | O |
| Dual Filter sys (Option) | O | |
| IP Rating | IP67 | |
| Scanning system | NTSC 525 Lines PAL 625 Lines 2:1 Interlaced | |
| Video output | 1.0Vp-p Composite. 75 Ohms | |
| S/N ratio | More than 50dB (AGC Off) | |
| Shutter Speed | NTSC : 1/60~1/100,000 sec PAL : 1/50~100,000 sec | |
| Gamma correction | r=0.45 | |
| White balance | 2100˚K ~ 9100˚K Auto | |
| Gain Control | 4dB~30dB Auto | |
| Smear Effect | 0.005% | |
| MTBF | 20,000 hours | |
| Lens | Standard | Fixed IRIS : 4~9mm -VF49 DC IRIS : 4~9mm -VFA49 |
| Options | Fixed IRIS : 2~6mm -VF26 DC IRIS : 2~6mm -VFA26 | |
| Operating Temperature | 14˚F ~ 122˚F (-10˚C ~ +50˚C) | |
| Humidity | Within 90% RH | |
| Output Terminal | 1foot(30cm) waterproof 4 Pin DIN-male + 1foot 4 Pin DIN-female Short cable (Total 2ft long cable set) | |
| Measurement (mm) | 70φ X 95(L) w/o Hood | |
| Weight (Approx.g) | 1220 | |
| Dip S/W Functions | ESC/ALC | Yes (12 or 24 Line lock) |
| BLC On/Off | ||
| Flickerless On/Off | ||
| Internal /Line Lock | ||
| AWB/MWB | ||
| AGC Nor/Max | ||
| Gammar 0.45/1.0 | ||
| Optional Features | True DN | Yes |
| Dual Filter mechanism | ||
| External Audio | O | |
Contact us by phone 9-5pm Monday to Friday
Please have correct product code(s) and all customer details available.
020 3051 5202 (UK)
0845 5275074 Local call rate- For UK
+44 20 3051 5202 (International call)
RF CONCEPTS LTD,
C16 Dundonald Enterprise Park,
Dundonald,
BT16 1QT, UK
UK VAT registration 723 1684 45,
Company registration NI 47717
SECURE SHOPPING Order online safely and quickly